EXAMPLE COMBOS
& COST COMPARISON
Each example below shows how clients could typically combine packages and add-ons based on their needs. Example pricing is indicative, exact pricing will be fixed and transparent in advance of delivering services, including bundled discounts where applicable.
Scenario | Package | Add-ons | Total Cost (excl GST) |
---|---|---|---|
Early-stage startup with no internal HR | Hiring Toolkit | Behavioural Interview Training | $3,500 |
Founder led org hiring 3 roles in 3 months | Fractional Talent Partner (min 3 month retainer) | 3 x role placements @ $5k each | $24,000 |
Small B-corp hiring a GM | CV & Phone screening only | $2,000 (volume dependant) | |
Climate tech with 2 urgent hires | Hiring Toolkit + Embedded Support for 1 role | Talent Mapping (Engaged) for 1 role | $8,000 |
A simplified look at the true cost of different hiring options for 3 roles:
Model | Estimated Cost | What You Get |
---|---|---|
Contract TA for 3 months | $47k-$62k | Pro rata salary + tools + internal oversight |
External Recruiter | $63k-$96k | 15–20% fee per hire - focused on filling roles, not capability-building |
Fractional Partner | $45k-$66k | Strategy + tools + delivery + no overhead |
Full time TA | $138k-$168k (annual) | Long-term hire + overheads + training + tools |
Fractional Talent Partner gives you the best of both worlds – expert-led, scalable hiring support without the overhead of a full-time TA. Ideal for organisations with tight budgets, poor on time, or not yet ready to implement an in-house talent team.